Snow Report
| These are the current conditions at Mission Ridge Winter Park in Fort Qu'Appelle: |
||||||||||
|---|---|---|---|---|---|---|---|---|---|---|
| Date: | Sunday March 18 | Time: | 9:00 AM | |||||||
| Last 24 hours: | 0 CM | Last 7 Days: | 0 CM | |||||||
| Runs Open: | 10 | of 10 | Lifts: |
|
||||||
| Surface Snow Conditions: | Machine Groomed | |||||||||
| Snow Base: | 45 CM | |||||||||
| Rating of Snow Conditions: | Excellent Spring Conditions | |||||||||
| Temperature: | 5 C | Wind: | 7.5 km | |||||||
| Cloud Cover: | Sunny | |||||||||
| Forecast: | High +18C according to The Weather Network | |||||||||
| Comments: | Spring Conditions | |||||||||
| Coming events: | JibFest March 31 | |||||||||
| Check Out Our SNOW CAM | ||||||||||
| Snow Phone: 1-800-550-6857 | ||||||||||
Current Highway Conditions Map
Current Weather Conditions at Mission Ridge
provided by our Weather Station
Current Weather Conditions at Mission Ridge
provided by our Weather Station
